VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,343,008,109 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,727.95 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,005,538.1 GB  581,598,162
2 Iran (ISLAMIC Republic Of)  98,477,072.6 GB  5,310,315,967
3 Russian Federation  87,304,421.7 GB  1,387,094,976
4 Japan  66,614,207.3 GB  689,652,313
5 United States  52,147,043.3 GB  1,076,659,721
6 Taiwan  49,956,489.2 GB  786,826,976
7 France  45,887,209.9 GB  586,290,595
8 Indonesia  37,841,445.5 GB  883,863,238
9 India  35,401,265.6 GB  764,813,992
10 China  29,417,385.6 GB  770,268,230
11 Viet Nam  28,945,503.3 GB  493,738,820
12 Thailand  19,188,410.7 GB  343,077,441
13 United Arab Emirates  15,488,329.1 GB  515,665,069
14 Hong Kong  14,520,954.0 GB  235,280,999
15 Philippines  12,739,971.5 GB  314,136,477
16 Myanmar  12,726,582.3 GB  223,828,530
17 Malaysia  11,710,062.0 GB  138,948,052
18 Turkmenistan  11,366,992.0 GB  153,490,073
19 Bangladesh  9,449,664.0 GB  386,903,795
20 Ukraine  9,264,946.9 GB  529,574,112
21 Canada  7,965,208.8 GB  81,600,955
22 Saudi Arabia  7,827,281.0 GB  107,375,544
23 Germany  7,757,907.8 GB  239,024,546
24 Turkey  6,631,714.3 GB  97,524,603
25 Singapore  6,594,655.4 GB  378,585,855
26 Iraq  5,628,178.6 GB  224,065,635
27 Australia  5,470,563.0 GB  111,816,429
28 Brazil  5,169,924.9 GB  1,362,035,058
29 United Kingdom  5,147,113.6 GB  125,653,759
30 Lao People's Democratic Republic  4,405,358.5 GB  72,791,486
31 Pakistan  4,287,245.5 GB  103,835,459
32 Nigeria  3,583,469.3 GB  430,222,360
33 Cambodia  3,141,603.7 GB  91,809,980
34 Kenya  3,044,282.8 GB  182,696,283
35 Mexico  2,433,763.5 GB  43,345,654
36 Oman  1,974,066.4 GB  35,993,387
37 Argentina  1,952,381.6 GB  26,857,367
38 Spain  1,920,451.3 GB  20,631,317
39 Netherlands  1,890,059.2 GB  49,674,984
40 Armenia  1,451,480.1 GB  4,858,974
41 Egypt  1,342,778.0 GB  37,371,614
42 Qatar  1,325,540.2 GB  18,740,190
43 Algeria  1,320,806.9 GB  36,653,654
44 Nepal  1,319,687.6 GB  19,601,142
45 Syrian Arab Republic  1,275,230.7 GB  234,786,577
46 Jordan  1,266,361.9 GB  25,229,473
47 Italy  1,208,952.2 GB  14,715,785
48 New Zealand  1,113,236.5 GB  14,844,410
49 Somalia  1,107,331.5 GB  50,239,466
50 Kyrgyzstan  1,106,580.5 GB  12,438,360
51 Macau  1,042,049.6 GB  18,932,184
52 Sudan  1,030,361.1 GB  38,863,453
53 Kazakhstan  1,020,394.6 GB  14,908,784
54 Colombia  1,009,686.0 GB  19,461,154
55 Sweden  989,115.4 GB  17,052,420
56 Ghana  931,062.5 GB  54,828,940
57 Austria  922,898.2 GB  14,500,564
58 Venezuela  837,848.4 GB  25,566,842
59 Chile  809,586.8 GB  14,015,677
60 Belarus  802,341.8 GB  21,399,295
61 Romania  776,956.8 GB  13,371,353
62 Peru  759,284.7 GB  10,501,228
63 Ethiopia  743,720.6 GB  38,686,519
64 Mongolia  691,753.9 GB  11,275,370
65 Libyan Arab Jamahiriya  669,610.1 GB  18,928,575
66 Kuwait  662,723.1 GB  10,234,581
67 Cote D'ivoire  653,342.3 GB  9,334,356
68 Morocco  645,366.8 GB  25,171,697
69 Poland  625,155.9 GB  8,734,183
70 Azerbaijan  594,435.0 GB  10,523,287
71 Latvia  585,947.3 GB  2,999,743
72 Yemen  568,453.0 GB  19,386,970
73 Ecuador  562,218.5 GB  53,507,919
74 Norway  541,540.3 GB  4,670,308
75 Switzerland  511,160.2 GB  34,702,948
76 Palestinian Territory Occupied  497,662.8 GB  12,361,073
77 Belgium  466,480.7 GB  6,235,106
78 South Africa  456,841.6 GB  16,899,239
79 Finland  432,372.4 GB  3,883,047
80 Tanzania United Republic of  416,822.8 GB  10,572,748
81 Israel  396,533.7 GB  8,974,784
82 Afghanistan  394,732.5 GB  14,685,904
83 Uganda  370,545.7 GB  18,848,274
84 Portugal  363,045.3 GB  5,674,601
85 Denmark  329,143.0 GB  3,000,435
86 Lithuania  317,790.0 GB  4,038,959
87 Hungary  315,143.6 GB  4,811,288
88 Czech Republic  313,576.8 GB  4,893,677
89 Georgia  291,016.4 GB  3,509,752
90 Guinea  281,045.4 GB  8,560,716
91 Greece  260,630.7 GB  3,722,802
92 Sri Lanka  250,325.0 GB  6,437,494
93 Gabon  240,770.6 GB  2,547,282
94 Bahrain  223,867.8 GB  3,608,467
95 Tunisia  215,983.3 GB  6,040,764
96 Brunei Darussalam  210,495.0 GB  1,596,652
97 Bulgaria  209,550.1 GB  4,103,476
98 Dominican Republic  207,479.7 GB  6,829,690
99 Lebanon  202,097.6 GB  8,999,597
100 Guatemala  201,231.9 GB  4,361,919
101 Uzbekistan  200,544.4 GB  3,960,314
102 Serbia  196,407.1 GB  3,529,828
103 Panama  181,508.4 GB  4,931,440
104 Bolivia  180,263.1 GB  3,180,210
105 Djibouti  162,324.0 GB  4,235,655
106 Paraguay  153,873.9 GB  2,055,404
107 Ireland  134,998.3 GB  1,871,677
108 Slovenia  132,259.4 GB  1,543,890
109 Croatia (LOCAL Name: Hrvatska)  113,534.1 GB  1,124,188
110 Costa Rica  113,194.3 GB  1,685,820
111 Slovakia (SLOVAK Republic)  109,433.1 GB  1,227,693
112 Moldova Republic of  105,998.5 GB  2,667,503
113 Albania  103,076.2 GB  2,332,697
114 Bosnia and Herzegowina  102,712.0 GB  932,917
115 Cuba  102,516.1 GB  2,649,699
116 Mauritius  98,430.3 GB  1,311,213
117 Jamaica  90,474.3 GB  2,060,273
118 Bhutan  81,034.9 GB  1,678,296
119 Estonia  80,121.0 GB  1,046,569
120 Uruguay  75,864.3 GB  1,112,237
121 Luxembourg  60,605.6 GB  1,317,481
122 Honduras  59,985.6 GB  1,390,714
123 Benin  59,610.8 GB  6,848,104
124 Antigua and Barbuda  58,091.2 GB  1,620,942
125 Cyprus  54,775.7 GB  5,108,056
126 Togo  53,792.5 GB  1,411,296
127 Maldives  51,708.0 GB  901,564
128 Senegal  50,877.4 GB  1,934,463
129 Guam  50,340.8 GB  978,279
130 Northern Mariana Islands  42,766.1 GB  267,556
131 Macedonia  41,851.1 GB  652,816
132 Trinidad and Tobago  41,587.9 GB  636,798
133 Korea Democratic People's Republic of  39,694.2 GB  299,472
134 Rwanda  37,520.6 GB  1,226,929
135 Cameroon  36,345.3 GB  3,193,179
136 Timor-leste  33,901.4 GB  735,978
137 Mozambique  33,221.9 GB  2,377,105
138 El Salvador  32,784.5 GB  869,331
139 Fiji  29,606.5 GB  815,091
140 Barbados  28,572.7 GB  342,757
141 Madagascar  28,498.6 GB  749,785
142 Nicaragua  26,962.3 GB  519,913
143 Malta  26,526.1 GB  501,500
144 Namibia  25,290.8 GB  750,139
145 Iceland  24,745.0 GB  747,555
146 Tajikistan  24,719.1 GB  1,196,133
147 Puerto Rico  24,030.6 GB  636,501
148 Palau  23,854.4 GB  181,577
149 Reunion  23,195.8 GB  93,218
150 Seychelles  22,047.1 GB  3,411,734
151 Chad  21,485.0 GB  4,513,960
152 Congo The Democratic Republic of The  21,110.4 GB  1,437,511
153 Angola  20,450.6 GB  724,172
154 Mali  18,203.8 GB  1,057,667
155 Burkina Faso  18,013.7 GB  1,558,425
156 Montenegro  17,661.9 GB  370,281
157 Bahamas  17,475.2 GB  345,131
158 Mauritania  17,468.0 GB  528,414
159 Zambia  16,184.7 GB  652,804
160 Zimbabwe  15,896.7 GB  2,279,904
161 Saint Lucia  14,910.5 GB  180,263
162 Guyana  13,851.6 GB  298,407
163 Malawi  13,162.9 GB  188,423
164 Papua New Guinea  12,509.9 GB  192,174
165 Suriname  11,136.2 GB  309,430
166 Samoa  9,827.0 GB  20,848
167 New Caledonia  9,673.9 GB  127,489
168 Haiti  9,175.9 GB  386,440
169 Belize  8,803.0 GB  514,556
170 French Polynesia  8,719.6 GB  185,105
171 Gambia  8,460.3 GB  3,636,094
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.9 GB  189,692
174 Saint Vincent and The Grenadines  7,824.9 GB  98,627
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,169.0 GB  59,371
178 South Sudan  6,125.8 GB  334,341
179 Dominica  5,272.9 GB  293,576
180 Martinique  5,210.7 GB  74,585
181 Equatorial Guinea  5,135.2 GB  314,829
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,557
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,382.0 GB  36,953
188 Guadeloupe  3,024.2 GB  42,663
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,812
192 Cape Verde  2,678.2 GB  124,761
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.4 GB  164,543
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,126.3 GB  47,669
197 Sint Maarten  1,991.8 GB  50,785
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,786.4 GB  74,624
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.4 GB  24,528
206 Lesotho  1,133.6 GB  55,789
207 Virgin Islands (BRITISH)  1,092.3 GB  33,437
208 Saint Kitts and Nevis  964.6 GB  13,836
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.8 GB  11,694
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4